Description
Apple surprised us on 12. September 2023 with the launch of the iPhone 15 5G. This phone brings cool new things like the dynamic island and a super camera. We compare this phone with older models. These older models include iPhone 14, iPhone 13, iPhone 12 and iPhone 11.
Improvements to screen and display.
The phone has an OLED screen that offers bright colours and deep contrasts. This means that you see real black on the screen and stand out the colours. Added to this is the dynamic island, a clever method to display notifications and interactions. This makes the use of the mobile phone really fun.
Camera: Every detail captured.
The camera has become even better, especially in low light conditions you can now achieve beautiful pictures. Apple has designed the camera to make colours and details look very realistic. Each photo thus becomes a small work of art.
Performance: Fast and efficient.
The new iPhone works super fast thanks to its new processor. There is no waiting time and everything goes smoothly. The battery also lasts a long time, so you don’t have to charge all the time.
Charging: flexibility and convenience.
You can charge your phone with a cable or wireless. With MagSafe, the charger can be plugged directly onto the phone. And now it also has a USB-C port that is super practical and fast.
Why buy the iPhone 15 5G?
If you are thinking about buying a new iPhone, the iPhone 15 is a fantastic choice. With its advanced features and its cleverness, this model is a big jump forward compared to earlier models. The price may seem slightly higher, but given the many improvements and new technologies, it’s worth every penny.
General
SIM card format Dual SIM | eSIM | |
Introduction date | 2023-09-12 | |
SIM card format | Nano-SIM | |
Warranty | 1 year | |
General features
Dual SIM type | Active | |
Material of the back | Glass | |
Dust resistance | Dustproof (IP-6X) | |
Water resistance | Waterproof (IP-X8) | |
Simlock free | Yes | |
Colour | Blue | |
Weight | 171 g | |
Operating system | iOS | |
Operating system version | 17 | |
Dual-SIM | Yes | |
Dimensions Height | 147.6 mm | |
Dimensions Width | 71.6 mm | |
Dimensions Teife | 7.80 mm | |
Keyboard | Touchscreen | |
Wi-Fi | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
Multimedia
Camera back number of lens | 2 | |
Camera back flash type | Single-LED | |
Camera back HDR | Yes | |
Camera backside optical zoom | Yes | |
Camera back video frame rate (1080p) | 60 | |
Camera back video frame rate (4k) | 60 | |
Camera back video framerate (720p) | 60 | |
Camera back 1 autofocus | Yes | |
Camera back 1 autofocus type | Phase detection | |
Camera back 1 image stabilization | Yes | |
Camera back 1 image stabilization Type | Optical | |
Camera back 1 aperture f/ | 1.6 | |
Camera back 1 lens | Primary | |
Camera back 1 megapixel | 48 | |
Camera back 2 image stabilization | Yes | |
Camera back 2 image stabilization type | Optical | |
Camera back 2 apertures f/ | 1.6 | |
Camera back 2 lens | Tele | |
Camera back 2 megapixels | 12 | |
Camera Front number of lenses | 1 | |
Camera front head position | On screen | |
Camera front video framerate | 60 | |
Camera front video quality | 4k | |
Camera front 1 autofocus | Yes | |
Camera Front 1 autofocus type | Phase detection | |
Camera Front 1 aperture f/ | 1.9 | |
Camera front 1 lens | Primary | |
Camera Front 1 Megapixel | 12 | |
Camera back flash | Yes | |
Camera back video shots | 4k |
Connectivity
Communication technology | 5G | |
Mobile Internet Download Speed | 7500 | |
Mobile Internet Upload speed | 3500 | |
Support for 2.4GHz Wi-Fi | Yes | |
Support for 5.0GHz Wi-Fi | Yes | |
Bluetooth version | 5.3 | |
GPS | Yes | |
NFC | Yes |
Processor
Graphical processor | Apple A16 | |
Processor | Apple A16 | |
Clock frequency | 3460 | |
Number of processor cores | Hexa-core |
Memory
Type of storage slot | No one | |
Storage | 128 GB | |
Working memory | 6 GB |
Display
Maximum screen refresh rate | 60 | |
Screen type | OLED | |
Picture diagonal | 6.1 | |
Screen resolution | 2556-1179 | |
Scratch-resistant screen | Ceramic Shield |
Battery
Fast charging | Yes | |
Wireless charging | Yes | |
Wireless charging type | QI |
Connections
USB-C | Yes |
What is in the box?
Battery | Yes | |
USB cable | Yes |
Sensors
Face recognition | Yes |
Audio
Number of speakers | 2 | |
Mono/stereo | Stereo | |
Speaker | Yes |
Reviews
There are no reviews yet.