Description
Discover the Samsung Galaxy A25 5G, a smartphone that combines excellent functionality with an affordable price. This device is designed to meet all your daily needs, offering a number of impressive features without having to pay the highest price.
Beautiful display.
The Galaxy A25 5G features an impressive 6.5-inch Super AMOLED display, which is equipped with a refresh rate of 120 Hz and Eye Care technology. So you can enjoy smooth images and a pleasant viewing experience – ideal for everyday use and watching movies and series. Vibrant colours and clear details make every image come to life.
Excellent camera.
Hold the world around it with the 50MP main camera of the Samsung Galaxy A25 5G. The camera features optical image stabilization and dynamic video stabilization, ensuring that your photos and videos are always sharp and stable. With the “Suggested AI Edit” function, you can customize any recording according to your wishes.
Great sound and outstanding performance.
The improved stereo speakers of the Samsung Galaxy A25 5G provide a rich sound experience. Combined with the powerful octa-core processor that reaches speeds of up to 2.4 GHz, you can enjoy excellent sound quality and a smooth user experience. This makes the Galaxy A25 5G ideal for multitasking and entertainment. Also, this device offers 5G support.
Reliability and durability.
Reliability is the heart of the Galaxy A25 5G. You get 4 important Android updates and security updates for 5 years, so your device is always up to date and secure.
The Samsung Galaxy A25 5G Blue is the perfect choice for anyone looking for a reliable and cheap smartphone. With its balanced features and robust design, it offers excellent value for money.
General
SIM card format Dual SIM | NanoSim, eliminates the use of MicroSD | |
Introduction date | 2023-12-18 | |
SIM card format | Nano-SIM | |
Warranty | 2 years | |
General features
Dual SIM type | Stand-by | |
Simlock free | Yes | |
Colour | Blue | |
Weight | 197 g | |
Operating system | Android | |
Operating system version | 14 | |
System Skin system | One UI | |
Dual-SIM | Yes | |
Dimensions Height | 161 mm | |
Dimensions Width | 76.5 mm | |
Dimensions Teife | 8.3 mm | |
Keyboard | Touchscreen | |
Wi-Fi | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
Multimedia
Camera back number of lens | 3 | |
Camera back flash type | Single-LED | |
Camera back HDR | Yes | |
Camera back Hybrid Zoom | Yes | |
Camera back video frame rate (1080p) | 30 | |
Camera back video frame rate (4k) | 30 | |
Camera back video framerate (720p) | 30 | |
Camera back 1 autofocus | Yes | |
Camera back 1 autofocus type | Phase detection | |
Camera back 1 image stabilization | Yes | |
Camera back 1 image stabilization Type | Optical | |
Camera back 1 aperture f/ | 1.8 | |
Camera back 1 lens | Primary | |
Camera back 1 megapixel | 50 | |
Camera back 2 apertures f/ | 2.2 | |
Camera back 2 lens | Ultra wide angle | |
Camera back 2 megapixels | 8 | |
Camera back 3 aperture f/ | 2.4 | |
Camera back 3 lens | Macro | |
Camera back 3 megapixels | 2 | |
Camera Front number of lenses | 1 | |
Camera front head position | Cut-out in the screen | |
Camera front video framerate | 30 | |
Camera front video quality | 1080p | |
Camera Front 1 aperture f/ | 2.2 | |
Camera front 1 lens | Primary | |
Camera Front 1 Megapixel | 13 | |
Camera back flash | Yes | |
Camera back video shots | 4k |
Connectivity
Communication technology | 5G | |
mmWave 5G | Yes | |
Sub-6GHz 5G | Yes | |
Mobile Internet Download Speed | 2550 | |
Mobile Internet Upload speed | 1280 | |
Support for 2.4GHz Wi-Fi | Yes | |
Support for 5.0GHz Wi-Fi | Yes | |
Bluetooth version | 5.1 | |
GPS | Yes | |
NFC | Yes |
Processor
Graphical processor | ARM Mali G68 | |
Processor | Samsung Exynos 1280 | |
Switching frequency | 2200 | |
Number of processor cores | Octa-core |
Memory
Type of storage slot | Micro SD | |
Storage | 128 GB | |
Working memory | 6 GB |
Display
Maximum screen refresh rate | 120 | |
Screen type | AMOLED | |
Picture diagonal | 6.5 | |
Screen resolution | 2340-1080 | |
Scratch-resistant screen | Yes |
Battery
Battery capacity | 5000 mAh |
Connections
3.5mm audio connection | Yes | |
USB-C | Yes |
What is in the box?
Battery | Yes | |
USB cable | Yes |
Sensors
Accelerometer | Yes | |
Face recognition | Yes | |
The fingerprint scanner | Page | |
Fingerprint sensor | Yes | |
Digital compass | Yes | |
Gyroscope | Yes |
Audio
Number of speakers | 2 | |
Mono/stereo | Stereo | |
Speaker | Yes |
Reviews
There are no reviews yet.