Description
The Samsung Galaxy A34 5G is the midrange device in the Galaxy A series 2023. If you’re looking for a phone that offers a lot of money for your money, you’ve come to the right place! The Samsung Galaxy A34 5G really offers plenty of options for the price you pay for it.
For example, the Samsung Galaxy A34 5G has a nice screen of 6.6 inches with a large resolution. Thanks to the MediaTek’s D1080 chips it is also nice and fast and you can take good photos with the 48MP head camera.
Beautiful and sharp display.
This is due to the high contrast ratio of AMOLED. Now your favorite movies and series look even better so you can enjoy it more. Would you also take your viewing experience to a higher level? Then select this phone, whose update speed has been increased to 120 times per second. This ensures superior comfort.
Suitable for wireless charging.
Due to the large battery capacity, this device takes a long time. This means that you can use your device for one day without having to charge it. This device is suitable for wireless charging, so you no longer need cables.
Can stand a little water.
Are you looking for a phone that can withstand a small water? Then this device is something for you, it has an IP X7 rating and therefore can be immersed in 1 meter of water for 30 minutes. This Samsung phone has its fingerprint sensor behind the screen. You can simply put your finger on your screen and then unlock your phone.
Thanks to the stereo speakers in this device, you experience the sound even better. In this way, you notice the difference of the sound that comes from left or right. This gives your movies and series or the music you play directly from your device an extra dimension.
General
SIM card format Dual SIM | NanoSim | |
Introduction date | 2023-03-15 | |
SIM card format | Nano-SIM | |
Warranty | 2 years | |
General features
Dual SIM type | Stand-by | |
Material of the back | Plastic | |
Dust resistance | Dust-tight (IP-6x) | |
Water resistance | Immersion safe (IP-x7) | |
Simlock free | Yes | |
Colour | Black | |
Weight | 199 g | |
Operating system | Android | |
Operating system version | 13 | |
System Skin system | One UI | |
Dual-SIM | Yes | |
Dimensions Height | 161.3 mm | |
Dimensions Width | 78.1 mm | |
Dimensions Teife | 8.2 mm | |
Keyboard | Touchscreen | |
Wi-Fi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
Multimedia
Camera back number of lens | 3 | |
Camera back flash type | Single-LED | |
Camera back HDR | Yes | |
Camera back video frame rate (4k) | 30 | |
Camera back 1 autofocus | Yes | |
Camera back 1 autofocus type | Phase detection | |
Camera back 1 image stabilization | Yes | |
Camera back 1 image stabilization Type | Optical | |
Camera back 1 aperture f/ | 1.8 | |
Camera back 1 lens | Primary | |
Camera back 1 megapixel | 48 | |
Camera back 2 autofocus | Yes | |
Camera back 2 autofocus type | Phase detection | |
Camera back 2 apertures f/ | 2.2 | |
Camera back 2 lens | Ultra wide angle | |
Camera back 2 megapixels | 12 | |
Camera back 3 autofocus | Yes | |
Camera back 3 autofocus type | Phase detection | |
Camera back 3 aperture f/ | 2.4 | |
Camera back 3 lens | Deep sensor | |
Camera back 3 megapixels | 5 5 | |
Camera Front number of lenses | 1 | |
Camera front head position | Cut-out in the screen | |
Camera front 1 autofocus | Yes | |
Camera Front 1 autofocus type | Phase detection | |
Camera Front 1 aperture f/ | 2.2 | |
Camera front 1 lens | Primary | |
Camera Front 1 Megapixel | 13 | |
Camera back flash | Yes | |
Camera back video shots | 4k | |
Camera front screen flash | Yes |
Connectivity
Communication technology | 5G | |
Sub-6GHz 5G | Yes | |
Mobile Internet Download Speed | 1200 | |
Mobile Internet Upload speed | 316 | |
Support for 2.4GHz Wi-Fi | Yes | |
Support for 5.0GHz Wi-Fi | Yes | |
Bluetooth version | 5.3 | |
GPS | A-GPS | |
NFC | Yes |
Processor
Graphical processor | Arm Mali-G68 MC4 | |
Processor | MediaTek Dimensity 1080 | |
Switching frequency | 2600 | |
Number of processor cores | Octa-core |
Memory
Type of storage slot | Micro SD | |
Storage | 128 GB | |
Working memory | 6 GB |
Display
Maximum screen refresh rate | 120 | |
Screen type | AMOLED | |
Picture diagonal | 6.6 | |
Side ratio | 19.5:9 | |
Screen resolution | 2408-1080 | |
Scratch-resistant screen | Gorilla Glass |
Battery
Fast charging | Yes | |
Wireless charging | Yes | |
Wireless charging type | QI | |
Battery capacity | 5000 mAh |
Connections
USB-C | Yes |
What is in the box?
Battery | Yes | |
USB cable | Yes |
Sensors
Accelerometer | Yes | |
The fingerprint scanner | Under the display | |
Fingerprint sensor | Yes | |
Digital compass | Yes | |
Light sensor | Yes | |
Proximity sensor | Yes | |
Gyroscope | Yes |
Audio
Number of speakers | 2 | |
Mono/stereo | Stereo | |
Speaker | Yes |
Reviews
There are no reviews yet.