Description
The Samsung Galaxy A35 5G is the latest device from the Galaxy series A series. The devices from this series are known for their value for money. You really get something for your money! Samsung has an excellent update policy that ensures that you can use your device for a long time. Good for your wallet and the world.
The perfect picture.
Thanks to the extensive camera equipment, there are many possibilities to take a great photo. Are you far away or close? It doesn’t matter! The device has 3 camera lenses on the back and 1 camera lens on the front. Even night shots are no problem for the Galaxy A35 5G, thanks to Samsung’s new super HDR technology and AI image enhancer. This ensures that you no longer have to suffer from blurred videos or photos. Speaking of videos, they record them in 4K, which ensures precise and smooth video stabilization.
Multitasking is no problem.
This Samsung device is equipped with the Exynos 1380 processor. This gives it a good performance and makes multitasking a breeze. If you like to play, you will enjoy clear and quick pictures. So you can fully concentrate on what you are doing! Thanks to the 5000 mAh battery, your device does not run out of energy as quickly and it is already 50% charged within 30 minutes.
Safety comes ahead.
The Samsung Galaxy A35 5G receives security updates and 4 Android updates for 5 years. So you will be well protected for quite a while. All your data is protected thanks to Knox Vault software. The device also has protection class IP67. This means that the device is completely dust and waterproof. The device also has a fingerprint sensor that allows you to unlock your device in no time. You no longer need to carry your debit card, as you can pay contactlessly with this phone thanks to NFC.
General
SIM card format Dual SIM | NanoSim, eliminates the use of MicroSD | |
Introduction date | 2024-03-11 | |
SIM card format | Nano-SIM | |
Warranty | 2 years | |
General features
Dual SIM type | Stand-by | |
Material of the back | Glass | |
Dust resistance | Dustproof (IP-6X) | |
Water resistance | Immersion safe (IP-X7) | |
Simlock free | Yes | |
Colour | Dark blue | |
Weight | 209 g | |
Operating system | Android | |
Operating system version | 14 14 | |
System Skin system | One UI | |
Dual-SIM | Yes | |
Dimensions Height | 161.7 mm | |
Dimensions Width | 78 mm | |
Dimensions Teife | 8.2 mm | |
Keyboard | Touchscreen | |
Wi-Fi | 802.11a, 802.11ac, 802.11b, 802.11g |
Multimedia
Camera back number of lens | 3 | |
Camera back flash type | Single-LED | |
Camera back HDR | Yes | |
Camera back video frame rate (1080p) | 60 | |
Camera back video frame rate (4k) | 30 | |
Camera back video framerate (720p) | 480 | |
Camera back 1 aperture f/ | 1.8 | |
Camera back 1 lens | Primary | |
Camera back 1 megapixel | 50 | |
Camera back 2 apertures f/ | 2.2 | |
Camera back 2 lens | Ultra wide angle | |
Camera back 2 megapixels | 8 | |
Camera back 3 aperture f/ | 2.4 | |
Camera back 3 lens | Macro | |
Camera back 3 megapixels | 2 | |
Camera Front number of lenses | 1 | |
Camera front head position | On screen | |
Camera front video quality | 4k | |
Camera Front 1 aperture f/ | 2.2 | |
Camera front 1 lens | Primary | |
Camera Front 1 Megapixel | 13 | |
Camera back flash | Yes | |
Camera back video shots | 4k |
Connectivity
FM radio | Yes | |
Communication technology | 5G | |
Mobile Internet Download Speed | 3790 | |
Mobile Internet Upload speed | 1280 | |
Support for 2.4GHz Wi-Fi | Yes | |
Support for 5.0GHz Wi-Fi | Yes | |
Bluetooth version | 5.3 | |
GPS | Yes | |
NFC | Yes |
Processor
Graphical processor | ARM Mali G68 | |
Processor | Samsung Exynos 1380 | |
Clock frequency | 2400 | |
Number of processor cores | Octa-core |
Memory
Type of storage slot | Micro SD | |
Storage | 128 GB | |
Working memory | 6 GB |
Display
Maximum screen refresh rate | 120 | |
Screen type | AMOLED | |
Picture diagonal | 6.6 | |
Side ratio | 19.5:9 | |
Screen resolution | 1080 to 2340 | |
Scratch-resistant screen | Gorilla Glass |
Battery
Fast charging | Yes | |
Fast charging | Samsung Super Fast Charging | |
Battery capacity | 5000 mAh |
Connections
USB-C | Yes |
What is in the box?
USB cable | Yes |
Sensors
Accelerometer | Yes | |
The fingerprint scanner | Front page | |
Fingerprint sensor | Yes | |
Digital compass | Yes | |
Proximity sensor | Yes | |
Gyroscope | Yes |
Audio
Number of speakers | 2 | |
Mono/stereo | Stereo | |
Speaker | Yes |
Reviews
There are no reviews yet.