Description
The Samsung Galaxy S line has been the absolute best phone from Samsung for years. So this Samsung Galaxy S24 Ultra 5G offers great specifications in a compact package. For example, it has four excellent cameras, a rapid processor and a beautiful AMOLED screen.
Galaxy AI.
The Samsung Galaxy S24 Ultra 5G is packed with useful AI functions. AI stands for artificial intelligence and allows you to control many things very easily and quickly. With Circle to Search, you can circle objects into photos and search online immediately. Chat Assist automatically translates your messages and you can even choose whether you want to write your messages in a formal or plain style. You can also make calls in a foreign language without any effort. Live Call Translation ensures that these calls are translated in real time. Also, NoteAssist will help you take even better notes. With just a few taps on screen, NoteAssist will help you clean up your notes. This allows you to use Auto Format, which automatically formats your text, or have long text sections combined.
Three excellent cameras.
The camera setup of the Samsung Galaxy S24 Ultra 5G looks very good. The main camera has 200 megapixels. This allows you to take great pictures in most situations. To really take great pictures in every situation, Samsung has an additional three more cameras. With the 50 MP telephoto lens and the 10-MP telephoto lens, you can zoom in without any loss of quality. With the 12MP ultra-wide angle lens, you can take photos from a wide angle. On the front, of course, there is also a selfie camera, namely one with 12 megapixels.
Ultra-fast processor.
A phone from the Samsung Galaxy S series, of course, needs a good processor. This time, Samsung has decided to equip the Samsung Galaxy S24 Ultra 5G with a Qualcomm Snapdragon 8 gen 3, which was developed specifically for the Samsung Galaxy S24 Ultra. This has the advantage that this chip is optimally matched to this smartphone. The Snapdragon 8 Gen 3 for Samsung is a lightning fast processor that allows you to play even heavy games effortlessly on your phone.
Beautiful AMOLED screen.
The Samsung Galaxy S24 Ultra 5G has a compact but very beautiful display. It is equipped with AMOLED technology, which provides even sharper images than OLED screens. The display has an frame rate of 120 Hz, which makes movements and animations appear very smooth. In addition, the screen has a maximum brightness of 2,500 nits. So your screen is clearly visible even in bright sunshine.
Waterproof and large battery.
This phone has an IP68 certification. This means that this Samsung Galaxy S24 Ultra 5G is both dusty and waterproof. So you can take beautiful photos and videos underwater. This tool also has a large 5,000 mAh battery. With this phone you can get through the day without any problems. If the battery is empty, it will be quickly recharged thanks to the 45-watt quick charging technology. Wireless charging is also possible with this Samsung Galaxy S24 Ultra 5G.
Useful properties.
In addition, this smartphone is equipped with a whole range of practical functions. For example, there is a fingerprint scanner under the screen, which unlocks the phone at lightning speed. There is also a facial recognition. Want to watch a movie or a series? Thanks to the stereo speakers in this Samsung Galaxy S24 Ultra 5G, the tone is crystal clear.
General
Tweakers Award | Ultimate | |
Tweakers Award date | 2024-02-08 | |
SIM card format Dual SIM | eSIM | |
Introduction date | 2024-01-17 | |
SIM card format | Nano-SIM | |
Warranty | 2 years | |
General features
Dual SIM type | Active | |
Material of the back | Glass | |
Dust resistance | Dustproof (IP-6X) | |
Water resistance | Waterproof (IP-X8) | |
Simlock free | Yes | |
Colour | Blue | |
Weight | 233 g | |
Operating system | Android | |
Operating system version | 14 | |
System Skin system | One UI | |
Dual-SIM | Yes | |
Dimensions Height | 162.3 mm | |
Dimensions Width | 79 79 mm | |
Dimensions Teife | 8.6 mm | |
Keyboard | Touchscreen | |
Wi-Fi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
Multimedia
Camera back number of lens | 4 | |
Camera back flash type | Single-LED | |
Camera back HDR | Yes | |
Camera back Hybrid Zoom | Yes | |
Camera backside optical zoom | Yes | |
Camera back video framerate (8k) | 120 | |
Camera back 1 autofocus | Yes | |
Camera back 1 autofocus type | Laser | |
Camera back 1 image stabilization | Yes | |
Camera back 1 image stabilization Type | Optical | |
Camera back 1 aperture f/ | 1.7 | |
Camera back 1 lens | Primary | |
Camera back 1 megapixel | 200 | |
Camera back 2 autofocus | Yes | |
Camera back 2 image stabilization | Yes | |
Camera back 2 image stabilization type | Optical | |
Camera back 2 apertures f/ | 3.4 | |
Camera back 2 lens | Tele | |
Camera back 2 megapixels | 50 | |
Camera back 3 autofocus | Yes | |
Camera back 3 image stabilization | Yes | |
Camera back 3 image stabilization type | Optical | |
Camera back 3 aperture f/ | 2.4 | |
Camera back 3 lens | Tele | |
Camera back 3 megapixels | 10 | |
Camera back 4 autofocus | Yes | |
Camera back 4 image stabilization | Yes | |
Camera back 4 image stabilization type | Optical | |
Camera back 4 aperture f/ | 2.2 | |
Camera back 4 lens | Ultra wide angle | |
Camera back 4 megapixels | 12 | |
Camera Front number of lenses | 1 | |
Camera front head position | On screen | |
Camera front video framerate | 60 | |
Camera front video quality | 4k | |
Camera Front 1 aperture f/ | 2.2 | |
Camera front 1 lens | Primary | |
Camera Front 1 Megapixel | 12 | |
Camera back flash | Yes | |
Camera back video shots | 8k |
Connectivity
Communication technology | 5G | |
mmWave 5G | Yes | |
Sub-6GHz 5G | Yes | |
Mobile Internet Download Speed | 10000 | |
Mobile Internet Upload speed | 3500 | |
Support for 2.4GHz Wi-Fi | Yes | |
Support for 5.0GHz Wi-Fi | Yes | |
Bluetooth version | 5.3 | |
GPS | Yes | |
NFC | Yes |
Processor
Graphical processor | Qualcomm Adreno 750 | |
Processor | Qualcomm Snapdragon 8 Gen 3 for Samsung | |
Clock frequency | 3300 | |
Number of processor cores | Octa-core |
Memory
Type of storage slot | No one | |
Storage | 256 GB | |
Working memory | 12 GB |
Display
Maximum screen refresh rate | 120 | |
Screen type | AMOLED | |
Picture diagonal | 6.8 | |
Screen resolution | 3120-1440 | |
Scratch-resistant screen | Gorilla Glass |
Battery
Fast charging | Yes | |
Wireless charging | Yes | |
Wireless charging type | QI | |
Battery capacity | 5000 mAh |
Connections
USB-C | Yes |
What is in the box?
Battery | Yes | |
USB cable | Yes |
Sensors
Accelerometer | Yes | |
Face recognition | Yes | |
The fingerprint scanner | Under the display | |
Fingerprint sensor | Yes | |
Light sensor | Yes | |
Proximity sensor | Yes | |
Gyroscope | Yes |
Audio
Number of speakers | 2 | |
Mono/stereo | Stereo | |
Speaker | Yes |
Reviews
There are no reviews yet.